Nel tutorial sul video composito abbiamo visto che nel mondo esistono diversi standard video di cui i più diffusi sono PAL, NTSC e SECAM.
Ecco, paese per paese, la diffusione dei 3 standard.
Paese | UHF | VHF |
---|---|---|
Afghanistan | SECAM (D) | - |
Albania | PAL (B) | PAL (G) |
Algeria | PAL (B) | PAL (G) |
Angola | PAL (I) | PAL (I) |
Antigua | NTSC (M) | NTSC (M) |
Armenia | SECAM (D) | SECAM (K)) |
Argentina | PAL (CN) | PAL (CN) |
Australia | PAL (B) | PAL (B) |
Austria | PAL (B) | PAL (G) |
Azerbaijan | SECAM (D) | SECAM (K) |
Bahamas | NTSC (M) | - |
Barbados | NTSC (M) | - |
Bahrain | PAL (B) | PAL (G) |
Bangladesh | PAL (B) | - |
Belarus | SECAM (D) | PAL (H) |
Belgium | PAL (B) | SECAM (K1) |
Benin | SECAM (K1) | - |
Bermuda | NTSC (M) | NTSC (M) |
Boliva | NTSC (M) | PAL (G) |
Bosnia / Herzegovina | PAL (B) | PAL (I) |
Botswana | PAL (I) | PAL (M) |
Brazil | PAL (M) | - |
Brunei Darussalam | PAL (B) | SECAM (K) |
Bulgaria | SECAM (D) | SECAM (K1) |
Burkina Faso | SECAM (K1) | - |
Burma | NTSC (M) | SECAM (K1) |
Burundi | SECAM (K1) | - |
Cameroon | PAL (B) | PAL (G) |
Canada | NTSC (M) | NTSC (M) |
Central African Republic | SECAM (K1) | SECAM (K1) |
Chad | SECAM (K1) | SECAM (K1) |
Chile | NTSC (M) | NTSC (M) |
China | PAL (D) | PAL (D) |
Colombia | NTSC (M) | NTSC (M) |
Costa Rica | NTSC (M) | NTSC (M) |
Comoros | SECAM (K1) | SECAM (K1) |
Congo | SECAM (K1) | SECAM (K1) |
Croatia | PAL (B) | PAL (G) |
Cuba | NTSC (M) | NTSC (M) |
Curacao | NTSC (M) | NTSC (M) |
Cyprus | PAL (B) | PAL (G) |
Czech Republic | SECAM (D) | SECAM (K) |
Denmark | PAL (B) | PAL (G) |
Djibouti | SECAM (B) | - |
Dominican Republic | NTSC (M)td> | NTSC (M) |
Ecuador | NTSC (M) | NTSC (M) |
Egypt | PAL (B) | PAL (G) |
El Salvador | NTSC (M) | - |
Estonia | SECAM (D) | SECAM (K) |
Ethiopia | PAL (B) | PAL (G) |
Equatorial Guinea | PAL (B) | PAL (G) |
Faeroe Islands | PAL (B) | PAL (G) |
Finland | PAL (B) | PAL (G) |
France | SECAM (L) | SECAM (L) |
Gabon | SECAM (K1) | SECAM (K1) |
Gambia | PAL (I) | PAL (I) |
Germany | PAL (B) | PAL (G) |
Georgia | SECAM (D) | SECAM (K) |
Ghana | PAL (B) | PAL (B) |
Gibraltar | PAL (B) | PAL (G) |
Greece | PAL (B) | SECAM (G) |
Greenland | PAL (B) | PAL (G) |
Guam | NTSC (M) | - |
Guatemala | NTSC (M) | NTSC (M) |
Guinea | PAL (I) | PAL (I) |
Guinea-Bissau | PAL (I) | PAL (I) |
Hong Kong | - | PAL (I) |
Honduras | NTSC (M) | NTSC (M) |
Hungary | SECAM (D) | SECAM (K) |
Iceland | PAL (B) | - |
India | PAL (B) | PAL (G) |
Indonesia | PAL (B) | - |
Iran | SECAM (B) | SECAM (G) |
Iraq | SECAM (B) | SECAM (G) |
Ireland | PAL (I) | PAL (I) |
Israel | PAL (B) | PAL (G) |
Italy | PAL (B) | PAL (G) |
Jamaica | NTSC (M) | NTSC (M) |
Japan | NTSC (M) | NTSC (M) |
Jordan | PAL (B) | PAL (G) |
Kazakhstan | SECAM (D) | SECAM (K) |
Kenya | PAL (B) | PAL (G) |
Korea (north) | PAL (D) | PAL (K) |
Korea (south) | NTSC (M) | NTSC (M) |
Kuwait | PAL (B) | PAL (G) |
Lebanon | SECAM (B) | - |
Lesotho | PAL (I) | PAL (I) |
Liberia | PAL (B) | PAL (G) |
Libya | PAL (B) | PAL (G) |
Lithuania | SECAM (D) | SECAM (K) |
Luxembourg | PAL (B) | PAL (G) |
Madagascar | SECAM (K1) | SECAM (K) |
Malawi | PAL (I) | PAL (I) |
Malaysia | PAL (B) | PAL (G) |
Mali | SECAM (B) | SECAM (G) |
Malta | PAL (B) | - |
Mauritania | SECAM (B) | SECAM (B) |
Mauritius | SECAM (B) | SECAM (G) |
Mexico | NTSC (M) | NTSC (M) |
Moldova | SECAM (D) | SECAM (K) |
Monaco | - | PAL (G) |
Montserrat | NTSC (M) | - |
Morocco | SECAM (B) | SECAM (G) |
Mozambique | PAL (G) | PAL (G) |
Namibia | PAL (I) | PAL (I) |
Nepal | PAL (B) | - |
Netherlands | PAL (B) | PAL (G) |
New Zealand | PAL (B) | PAL (G) |
Nicaragua | NTSC (M) | NTSC (M) |
Niger | SECAM (K1) | SECAM (K1) |
Nigeria | PAL (B) | PAL (I) |
Norway | PAL (B) | PAL (G) |
Oman | PAL (B) | PAL (G) |
Pakistan | PAL (B) | PAL (G) |
Panama | NTSC (M) | NTSC (M) |
Papua New Guinea | PAL (B) | PAL (G) |
Paraguay | PAL (N) | PAL (N) |
Peru | NTSC (M) | NTSC (M) |
Philippines | NTSC (M) | NTSC (M) |
Poland | SECAM (D) | SECAM (K) |
Portugal | PAL (B) | PAL (G) |
Puerto Rico | NTSC (M) | NTSC (M) |
Qatar | PAL (B) | PAL (G) |
Romania | PAL (D) | PAL (G) |
Russia | SECAM (D) | SECAM (K) |
Rwanda | SECAM (K1) | SECAM (K1) |
St. Christopher and Nevis | NTSC (M) | - |
Samoa | NTSC (M) | - |
Sao Tome and Principe | PAL (B) | SECAM (G) |
Saudi Arabia | PAL (B) | SECAM (K1) |
Senegal | SECAM (K1) | - |
Seychelles | PAL (B) | PAL (G) |
Sierra Leone | PAL (B) | PAL (G) |
Singapore | PAL (B) | PAL (G) |
Slovenia | PAL (B) | PAL (G) |
Somali | PAL (B) | PAL (I) |
South Africa | PAL (I) | PAL (G) |
Spain | PAL (B) | PAL (G) |
Sri Lanka | PAL (B) | - |
Suriname | NTSC (M) | PAL (G) |
Swaziland | PAL (B) | PAL (G) |
Sweden | PAL (B) | PAL (G) |
Switzerland | PAL (B) | PAL (G) |
Syria | PAL (B) | - |
Taiwan | NTSC (M) | - |
Tanzania | PAL (I) | PAL (G) |
Thailand | PAL (B) | SECAM (K1 |
Togo | SECAM (K1) | - |
Trinidad / Tobago | NTSC (M) | PAL (G) |
Tunisia | PAL (B) | PAL (G) |
Turkey | PAL (B) | - |
Uganda | PAL (B) | - |
Ukraine | SECAM (D) | SECAM (K) |
United Arab Emirates | PAL (B) | PAL (G) |
UK of Great Britain | PAL (B) | PAL (I) |
United States of America | NTSC (M) | NTSC (M) |
Uruguay | PAL (N) | - |
Venezuela | NTSC (M) | NTSC (M) |
Viet Nam | SECAM (D) | SECAM (K) |
Virgin Islands | NTSC (M) | - |
Yemen | PAL (B) | PAL (G) |
Yugoslavia | PAL (B) | PAL (G) |
Zaire | SECAM (K1) | SECAM (K1) |
Zambia | PAL (G) | PAL (G) |
Zanzibar | PAL (I) | PAL (I) |
Zimbabwe | PAL (G) | PAL (G) |
Come avete visto nelle tabelle, anche lo stesso standard PAL ha alcune varianti a seconda del paese indicate con una lettera. Di seguito sono elencati i parametri di ogni variante:
NTSC (M) | |
---|---|
Line/Field | 625/50 |
FH | 15.625 khz |
FV | 50 Hz |
FSC | 4.43361875 Mhz |
Blanking Setup | 0 IRE |
Video Bandwidth | 5.5 Mhz |
Audio Carrier | 6.0 Mhz |
Channel Bandwidth | 8 Mhz |
PAL (I) | |
---|---|
Line/Field | 525/60 |
FH | 15.734 khz |
FV | 59.94 Hz |
FSC | 3.579545 Mhz |
Blanking Setup | 7.5 IRE |
Video Bandwidth | 4.2 Mhz |
Audio Carrier | 4.5 Mhz |
Channel Bandwidth | 6 Mhz |
PAL (B, G, H) | |
---|---|
Line/Field | 625/50 |
FH | 15.625 khz |
FV | 50 Hz |
FSC | 4.43361875 Mhz |
Blanking Setup | 0 IRE |
Video Bandwidth | 5.0 Mhz |
Audio Carrier | 5.5 Mhz |
Channel Bandwidth | B = 7 Mhz G = - H = 8Mhz |
PAL (M) | |
---|---|
Line/Field | 525/60 |
FH | 15.750 khz |
FV | 59.94 Hz |
FSC | 3.579545 Mhz |
Blanking Setup | 7.5 IRE |
Video Bandwidth | 4.2 Mhz |
Audio Carrier | 4.5 Mhz |
Channel Bandwidth | 6 Mhz |
PAL (D) | |
---|---|
Line/Field | 625/50 |
FH | 15.625 khz |
FV | 50 Hz |
FSC | 4.43361875 Mhz |
Blanking Setup | 0 IRE |
Video Bandwidth | 6.0 Mhz |
Audio Carrier | 6.5 Mhz |
Channel Bandwidth | 8 Mhz |
PAL (N) | |
---|---|
Line/Field | 625/50 |
FH | 15.625 khz |
FV | 50 Hz |
FSC | 4.43361875 Mhz |
Blanking Setup | 7.5 IRE |
Video Bandwidth | 5.0 Mhz |
Audio Carrier | 5.5 Mhz |
Channel Bandwidth | 6 Mhz |
PAL (combination N) | |
---|---|
Line/Field | 625/50 |
FH | 15.625 khz |
FV | 50 Hz |
FSC | 3.58205625 Mhz |
Blanking Setup | 0 IRE |
Video Bandwidth | 4.2 Mhz |
Audio Carrier | 4.5 Mhz |
Channel Bandwidth | 6 Mhz |
SECAM (B, G) | |
---|---|
Line/Field | 625/50 |
FH | 15.625 khz |
FV | 50 Hz |
Blanking Setup | 0 IRE |
Video Bandwidth | 5.0Mhz |
Audio Carrier | 5.5 Mhz |
Channel Bandwidth | B = 7 Mhz G = 8 Mhz |
SECAM (D, K, K1, L) | |
---|---|
Line/Field | 625/50 |
FH | 15.625 khz |
FV | 50 Hz |
Blanking Setup | 0 IRE |
Video Bandwidth | 6.0Mhz |
Audio Carrier | 6.5 Mhz |
Channel Bandwidth | 8 Mhz |
Tutto questo vi viene fornito a puro titolo informativo, visto che in Italia qualsiasi telecamera, monitor, TV o più in generale qualsiasi apparecchio video composito che acquisterete sarà sempre ed unicamente PAL.